Do you have used items that are of no use to you any longer, but are not quite ready for the landfill? They might become someone else’s treasure!
Saturday, April 20 and Saturday, October 19 have been marked as Rideau Lakes’ Trash 2 Treasures Day.
We encourage residents to place their ‘trash’ at the end of the driveway, with a “FREE” sign, and turn their ‘trash’ into someone’s ‘treasure’.
This is a great opportunity for people to travel through the Township and collect little treasures and take them home and re-use the items that are surplus for someone else.
Think about joining the many in Rideau Lakes on Trash 2 Treasures Day! If you would like to have your address added to our list as a Trash 2 Treasures participant, email Ben at and we will have a list to share with interested ‘shoppers’.
The Township of Rideau Lakes has entered into an agreement with Food Cycle Science to establish a pilot program that would allow for 110 FoodCycler machines to be purchased by residents of Rideau Lakes at a discounted cost of $150 plus HST (FC-30 Model – Regularly $500) or $300 plus HST (Maestro Model – Regularly $800) in exchange for recording their usage over the course of the program. Once the pilot program is complete, the FoodCycler machine is yours to keep!
Please note that only one entry per household is permitted.
The pilot program will run for 12 weeks beginning on May 15, 2023 and ending on August 7, 2023. Each household that receives a FoodCycler will be asked to track how many “cycles” they run their FoodCycler through each week. For example, if you fill your FoodCycler up with organic waste and run the machine once per day for a week, you will mark down that you ran your unit 7 times. This tracking allows FoodCycle Science and the Municipality to estimate the total waste diversion achieved over the 12-week pilot program. At the end of the 12 weeks, participants are asked to fill out an exit survey, providing their review of the program and any other feedback they may have. The survey results are used to evaluate the program's success.
Food Cycle Science is looking to receive high-quality data from the pilot program participants regarding food waste diversion, as well as receive high-quality feedback from residents, staff, and council regarding the feasibility of a FoodCycler™ food waste diversion program for the Township of Rideau Lakes and similar communities (data to be submitted to Impact Canada). It would also demonstrate the viability of the technology and solutions in a municipal setting so the model can be redeployed in other similar communities in Canada.
This pilot program has several benefits for Rideau Lakes, such as an opportunity to trial a home-based food waste diversion solution at a cost well below market prices and increasing waste diversion rates, therefore, decreasing waste disposal costs.
NO MORE FOODCYCLER UNITS AVAILABLE.
The FoodCycler™ is a closed-loop indoor compost alternative that speeds up the natural decomposition process through aerobic digestion of waste. The unit dries and grinds food waste into a dry, odorless nutrient-rich by-product that is significantly reduced in weight and volume from its unprocessed state. The product is free from bacteria, weed seeds, and food-borne pathogens that were eliminated during the process.
Discussions with Food Cycle Science have indicated that based on previous pilot projects in other municipalities in the area, the Township of Rideau Lakes has the opportunity to divert approximately 20 – 25 Metric Tonnes of organic waste from the landfill per year with just 100 units.
Join your municipality in tackling food waste by piloting FoodCycler™ technology in your home. Support your municipality by testing this innovative technology!
FoodCycler™ FC-30: $150 CAD (+HST)
FoodCycler™ Maestro: $300 CAD (+HST)
Divert your food waste using the FoodCycler™ for a period of 12 weeks. Track the amount of waste you divert with a tracking sheet (to be provided to you by the municipality).
Fill out a closing survey (to be provided by the municipality) about your experience using the FoodCycler™. Once complete, the FoodCycler™ is yours to keep!
Only ~$2 in energy costs every month!
Carbon filtration controls odours!
Just press Start!
NO MORE FOODCYCLER UNITS AVAILABLE.
Did you know that up to 50% of household waste is composed of food waste? By helping your municipality address food waste, you are supporting your community’s environmental initiatives, while reducing your carbon footprint.
Not much! Purchase a FoodCycler™ from your municipality at a subsidized cost, track your use once a week for a period of 12 weeks and then answer a brief exit survey.
Most people are committed to keeping the area around their homes looking great and free of litter. “PITCH-IN RIDEAU LAKES” is an annual program that gives us a chance to join together, expand our areas and set an example to others that we truly care about the beauty and safety of our environment. With over 600 Kilometers of public roads in our Township, we need you! Think of the cumulative effort if every resident picks up one bag of garbage! Invite your friends, family members, neighbours, groups/clubs and organize a day of “pitch-in” in Rideau Lakes. A huge thank you to all the volunteers who pitch-in every year!
Participate in Rideau Lakes PITCH-IN Week every April and keep your Township looking great. PITCH-IN bags are free to volunteers and can be obtained at the Township Office and Libraries. Pick up roadside litter, place it in a PITCH-IN bag and set it out for free collection on your regular day (no bag tag required). Only pitch-in litter will be picked up, do not put your household waste in the yellow bag.
Rideau Lakes introduced the PITCH-IN program in 2000, and from there it has grown into an annual event, township-wide!
4427H Old Kingston Road. Portland
(just north of the village of Portland off Highway 15)
Wednesdays & Saturdays 8:00 a.m. – 4:00 p.m.
Minimum charge | $10/visit |
Waste | $222/tonne |
Brush (under 8" in diameter) |
$35/tonne |
Payment Options: Cash, Debit, MasterCard, Visa (no personal cheques)
Bagged waste with bag tags will be accepted at the PTS. Bag tags must be placed on garbage bags prior to going to Transfer Station.
All bagged waste MUST be in CLEAR BAGS.
The Township reserves the right to limit the quantity of material brought into the Transfer Station at any one time. Small amounts of construction material are accepted (e.g. drywall, lumber, shingles, insulation, windows/doors & flooring). Building demolition material is not accepted.
Large items such as furniture (couches, dressers, mattresses, bed frames, chairs, tables, hutches, desks, shelves, etc.) are not picked up at curbside and must be disposed of at the Portland Transfer Station by paying the applicable tipping fees. Alternatively, here are a few other options for you to consider when disposing of a large item: take it to a waste disposal company near you; call a local contractor to dispose of it for you; call a family member or neighbour with the means to help you; donate a gently used item to a local charity or post it on social media; place it at the end of your driveway with a “free” sign on it.
The following items can be disposed of FREE OF CHARGE at the Portland Transfer Station:
Coniferous Christmas Trees - without lights or decorations
Electronics
Leaves/Grass Clippings
MUST empty pails and/or plastic bags
Recycling Material
Clean and crushed. Please see Recycling Page for a list of acceptable recycling items.
Scrap Steel
Tires
Clean and either on or off the rim
For island/water-access-only property owners.
Sundays: 4pm-6pm ONLY
from Victoria Day weekend to mid-September each year (check your Calendar or Waste Schedule page for dates).
The Township is unable to provide water-access-only properties with curbside collection, therefore any residents who own property on an island or have strictly water-access-only will benefit from this weekly Sunday Service. If you live on the mainland and have weekly curbside collection you are not entitled to use this Sunday Service.
This represents islanders/water-access-only residents’ curbside collection and all the rules associated with curbside collection apply. For rules & regulations please read the Curbside Collection page.
Do not leave your bags at any location before or after the hours of service as this is littering and is a fine-able offence of up to $500 per offence. By-Law #2007-46, prohibits the throwing, placing or depositing of refuse or debris on land without the owner’s consent.
Please note the South Elmsley Public Works Garage has been eliminated.
Never put hazardous waste in your waste or recycling.
Hazardous Waste is collected on special days, see below for dates
Materials such as batteries, paint, oil/gas, fluorescent light bulbs, propane tanks, cleaners, etc. must be disposed of at special depot days.
Hazardous Waste is a waste which, because of its quantity, concentration, or characteristics, may be hazardous to human health or the environment when improperly treated, stored, transported or disposed. Items may be brought to the Household Hazardous Waste Days organized by the County.
CORROSIVE
TOXIC
REACTIVE
FLAMMABLE
Propane Tanks cannot be accepted at the Portland Transfer Station as they are considered to be hazardous waste. Tanks can be returned to a retailer that sells/services tanks or can be taken to a hazardous waste event.
CONFIRMED Schedule for 2024
Thank you to the United Counties of Leeds & Grenville for organizing these events.
For more information, see the Counties website.
No events |
United Counties of Leeds and Grenville
613-342-3840 Ext 2413
Each household is entitled to place 5 bags of recycling material out each week for FREE (no bag tag required).
All recycling material must be properly:
Note: Recycling material is collected on alternating weeks. To determine which recycling material is being picked up for a given week:
Recycling is an industry and recycling facilities are demanding higher quality recycling (clean, acceptable) with stronger policies. “Contamination” in the form of non-recyclable items in the recycling bin and items with food debris on/in them is becoming a major issue. Please check carefully to see if the item is recyclable in Rideau Lakes (see below) and clean it before placing it in a blue bag.
Plastics #1-7 (including but not limited to):
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
STOP! Just because it’s plastic doesn’t mean it’s recyclable.
(see below)
Including but not limited to:
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
Lids must be removed. Including but not limited to:
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
No bag tag required. Including but not limited to:
Remove the inner plastic bag/liner from inside cereal and cracker boxes & put the liners in the waste. All cardboard/box-board must be flattened. You may bundle and tightly tie your cardboard, newspapers & magazines (no bag required), however you may only recycle bundles the size of a regular waste bag (26” x 36”) and only up to 5 bundles (equivalent to 5 bags). If your bundle is too large it will not be collected.
Items that are not recyclable and go in the waste include – heavily waxed or coated boxes, shiny or sparkly gift bags, mixed content containers with both cardboard & metal (e.g. pringle chip tubes & coffee canisters), used and dirty paper products such as tissues, paper towels and serviettes.
These items CANNOT be included with your recycling materials:
Download the Township's Recycling Guide
Street | Pickup Day |
---|---|
Acres Lane | Monday * |
Adrains Creek Lane | Monday * |
Angels Lane | Monday |
Anglers Lane | Monday * |
Anglican Church Rd (County Rd 1) | Friday |
Autumn Drive | Friday |
B1 (off Old Kingston Rd) | Thursday |
B10 (SE) | Thursday * |
B11 (SE) | Thursday * |
B11A (SE) | Thursday |
B12 (SE) | Thursday |
B2 (SE) | Thursday |
B3 (SE) | Thursday |
B3A (SE) | Thursday |
B4 (SE) | Thursday |
B5 (SE) | Thursday |
B5A (SE) | Thursday |
B5B (SE) | Thursday |
B6 (SE) | Thursday * |
B6A (SE) | Thursday * |
B6B (SE) | Thursday * |
B7 (SE) | Thursday * |
B8 (SE) | Thursday * |
B9 (SE) | Thursday * |
Bacchus Island Road | Friday |
Badgers Drift Lane | Monday * |
Baker Road | Thursday |
Barbs Lane | Monday * |
Barklow Lane | Monday * |
Barmey Point Road | Monday * |
Barred Owl Lane | Monday * |
Barrel Point Road | Monday * |
Bass Lake Road | Thursday |
Bass Road | Wednesday |
Basswood Crescent | Friday |
Battams Road | Tuesday |
Bay Ridge Lane | Monday * |
Bay Road | Friday |
Bay Street (Newboro) | Tuesday |
Bays End Lane | Monday * |
Bayview Lane | Monday * |
Beachs Road | Wednesday |
Beaver Lodge Lane | Wednesday |
Bedore Lane | Monday * |
Benson Lake Lane | Monday * |
Beverley Haven Estates | Wednesday |
Big Crosby Lake Road | Tuesday |
Big Rideau Lake Road | Wednesday |
Birch Lane | Friday |
Black Jack Lane | Wednesday * |
Black Smith Road | Thursday |
Blair Point Lane | Monday * |
Blanchards Hill Road | Thursday |
Blockhouse Lane (Newboro) | Tuesday * |
Blue Heron Lane | Monday * |
Bobcat Lane | Monday * |
Bobiak Road | Monday * |
Bourne Lane | Monday * |
Boyd Lane | Monday * |
Brady Road | Monday * |
Brier Hill Road | Tuesday |
Briton-Houghton Bay Road (County Road 38) | Thursday |
Broadview Avenue | Friday |
Brock Street (Newboro) | Tuesday |
Brooks Point Road | Monday * |
Bryant Lane | Monday * |
Buffalo Drive | Tuesday |
Bumblebee Lane | Monday * |
Bunkie Lane | Monday * |
Bunnys Lane | Monday |
Burts Camp Road | Monday * |
Bush Road | Tuesday |
Buttercup Lane | Monday * |
By Street (Newboro) | Tuesday |
Byrnes Road | Tuesday |
Cachet Drive | Friday |
Campbell Street (Portland) | Wednesday |
Canal View Lane | Monday * |
Capo Lane | Monday * |
Carleton Street (Newboro) | Tuesday * |
Cedar Bridge Road | Monday * |
Cedar Crescent (Elgin) | Wednesday |
Cedar Lane | Friday |
Cedar Sands Road | Monday * |
Cedar Valley Road | Wednesday |
Centre Street | Monday * |
Centreville Road | Tuesday |
Chaffeys Lock Road (County Road 9) | Tuesday |
Chamberlin Lane | Monday * |
Chantry Road | Wednesday |
Charland Road | Wednesday |
Charlie Lane | Monday * |
Cheetham Road | Wednesday |
Cherry Lane | Friday |
Church Street (Elgin) | Wednesday |
Circle Drive (off Cty Rd 42) | Tuesday |
Circle Drive (off Salmon Sideroad) | Friday |
Clear Lake Road | Tuesday |
Colbourne Street (Portland) | Wednesday |
Coons Road | Wednesday |
Cooper Road | Wednesday |
Cordwood Point Lane | Monday * |
Cottonwood Drive | Monday * |
County Road 1 | Thursday |
County Road 10 (to Kingston) | Tuesday |
County Road 10 (to Perth) | Tuesday |
County Road 11 (Jones Falls Rd) | Tuesday |
County Road 12(Salem Road) | Tuesday |
County Road 14 (Narrows Lock Rd) | Tuesday |
County Road 17 (Jasper Hwy) | Friday |
County Road 29 | Friday |
County Road 36 (to Perth) | Tuesday |
County Road 38 (Briton-Houghton Bay Rd) | Thursday |
County Road 42 (Hwy 15 at Crosby to Earl Rd) | Wednesday |
County Road 42 (Hwy 15 at Crosby to Westport) | Tuesday |
County Road 5 | Wednesday |
County Road 8 | Wednesday |
County Road 9 (Chaffeys Lock Rd) | Tuesday |
Court Street (Delta) | Wednesday |
Cove Road | Wednesday |
Creek Crossing Lane | Monday * |
Crosby Road | Tuesday |
Cross Road (off Cedar Valley Rd) | Wednesday |
Cross Road (off Davis Lock Rd) | Tuesday |
Curtis Lane | Monday * |
Dargavel Road | Monday * |
Davis Lane | Friday |
Davis Lock Road (from Hwy 15 to end) | Tuesday |
Day Road | Wednesday |
Daytown Road | Wednesday |
Deadlock Bay Road | Monday * |
Deans Island Road | Monday * |
Deercrest Lane | Monday * |
Delong Road | Monday * |
Delta Road | Wednesday |
Dennison Drive | Wednesday |
Deuces Lane | Monday * |
Diane Drive | Friday |
Downhill Lane | Monday * |
Dr. Johns Lane | Monday * |
Dragonfly Lane | Monday * |
Drummond Street (Cty Rd 42) (Newboro) | Tuesday |
Duck Bay Lane | Monday * |
Dunder View Lane | Monday * |
Eagle Point Road | Monday * |
Earl Dwyre Road | Wednesday |
Earl Road | Wednesday |
Eden Road | Monday * |
Edna Lane | Monday * |
Edwards Bay Lane | Monday * |
Egan Lane | Monday * |
Elliot Bay Road | Monday * |
Elmsley Lane | Friday |
Eric Hutcheson Road | Friday |
Evergreen Lane | Monday * |
Fairlane Drive | Friday |
Fairview Road | Wednesday |
Family Lane | Friday |
Fern Valley Lane | Monday * |
Fieldgate Lane | Monday * |
Fire Road 11 -1 | Monday * |
Fire Road 5-1 | Monday * |
Fire Road 5-2 | Monday * |
Fire Road 5-3 | Monday * |
Fire Road 5-4 | Monday * |
Fire Road 577 | Monday * |
Fire Road 7-3/524 | Monday * |
Fire Road 7-4/573 | Monday * |
Fire Road 7-5/575 | Monday * |
Foley Mountain Lane | Monday * |
Folly Road | Monday * |
Ford Crescent | Friday |
Forest Drive | Friday |
Forfar Road | Wednesday |
Forgotten Lane | Monday * |
Forresters Landing Drive | Tuesday |
Forresters Landing Drive (private section) | Monday * |
Fortune Line Road | Tuesday |
Foundry Street (Delta) | Wednesday |
Fox Run Drive | Monday * |
Frank Green Road | Tuesday |
Franklin Drive | Tuesday |
Franks Road | Tuesday |
Frayn Road | Thursday |
Freeland Road | Wednesday |
Freeman Road | Wednesday |
Friendship Lane | Monday * |
Gallipeau Drive | Friday |
Gamble-Sly Road | Tuesday |
Garrett Road | Tuesday |
George Street (Newboro) | Tuesday |
Gibson Road | Tuesday |
Gilchrist Lane | Thursday |
Glovers Road | Tuesday |
Golf Club Road | Friday |
Golf Course Road | Tuesday |
Gordon Road | Wednesday |
Grady Road | Tuesday |
Grady Road East | Tuesday |
Granite Heights | Monday * |
Griffith Lane | Monday * |
Grosbois Lane | Monday * |
Groulx Road | Wednesday |
Hackney Drive | Friday |
Haggerty Lane | Monday * |
Hairpin Lane | Monday * |
Halladay Street (Elgin) | Wednesday |
Hanlon Bay Road | Monday * |
Hanna Road | Wednesday |
Harlem Road | Wednesday |
Harris Point Lane | Monday * |
Harry Seeley Street (Elgin) | Wednesday |
Hart Creek Road | Monday* |
Hartsgravel Road | Wednesday |
Healey Road | Wednesday |
Herman Drive | Monday * |
Heron Lane | Monday * |
Hidden Lane | Monday * |
High Point Lane | Monday * |
Hillside Lane | Monday * |
Hopper Lane | Monday * |
Horace Drive | Wednesday |
Horans Lane | Monday * |
Horseshoe Lane | Monday * |
Hossack Road | Wednesday |
Howard Lane | Monday * |
Hudson Bay Lane | Monday * |
Hughs Lane | Monday * |
Hughs Road | Wednesday |
Hunters Road | Friday |
Hutchings Road | Tuesday |
Hwy 15 (Cedar Valley Rd to CR 1) | Thursday |
Hwy 15 (CR 1 to Smiths Falls) | Friday |
Hwy 15 (Cty Rd 42 to Cedar Valley Rd) | Wednesday |
Hwy 15 (Morton to Cty Rd 42) | Tuesday |
Indian Lake Road | Tuesday |
Iona Lane | Monday * |
Iron Bridge Lane | Monday * |
Iron Lane (Delta) | Wednesday |
Isthmus Road | Tuesday |
James Street (Morton) | Tuesday |
Jasper Hwy (County Road 17) | Friday |
Jeannine Lane | Monday * |
Jennys Lane | Monday * |
John Street (Delta) | Wednesday |
John Street (Newboro) | Tuesday |
Jones Falls Road (County Road 11) | Tuesday |
Joseph Way | Friday |
Judd Street (Morton) | Tuesday |
JW Lane | Monday * |
Kanes Lane | Monday * |
Kelly Road (off Cty Rd 10) | Tuesday |
Kellys Road (off Hwy 15) | Friday |
Kenney Road | Tuesday |
Kerr Road | Tuesday |
Kestrel Lane | Monday * |
King Street (Delta) | Wednesday |
Kingston Street (Elgin) | Wednesday |
Kitley Bastard Townline Rd | Wednesday |
Kitley S Elmsley Townline Rd (Blanchard’s Hill to CR 1) | Thursday |
Kitley S Elmsley Townline Rd (CR 1 to CR 17) | Friday |
Knapp Street | Wednesday |
Laforty Lane | Wednesday * |
Lake Street | Wednesday |
Lakeshore Drive | Wednesday |
Lakeside Lane | Tuesday * |
Lambs Den Lane | Monday * |
Lawton Lane | Monday * |
LB1 | Monday * |
LB10 | Monday * |
LB11 | Monday * |
LB12 | Monday * |
LB13 | Monday * |
LB2 | Monday * |
LB5 | Wednesday * |
LB6 | Wednesday * |
LB7A | Wednesday * |
LB9 | Monday * |
Ledge Street (Newboro) | Tuesday |
Leeland Drive | Friday |
Legacy Lane | Monday * |
Leisure Point Road | Tuesday |
Leisure Point Road (private section) | Monday * |
Lennon Road | Tuesday |
Leo Lane | Monday * |
Lilly Lane | Monday * |
Little Cedar Bridge Road | Monday * |
Little Crosby Lake Road | Tuesday |
Little Lake Road | Monday |
Little Rideau Lake Road | Tuesday |
Livingston Lane | Monday * |
Lloyds Lane | Monday * |
Lock Road (South Crosby) | Monday |
Lock Road (Newboro) | Tuesday |
Lockwood Lane | Wednesday |
Loon Lake Lane | Monday * |
Love Lane | Monday * |
Lower Beverley Lake Park Road | Wednesday |
Loyalist Lane | Monday * |
Lynn Lane | Monday * |
Macdonald Island Road (R32) | Monday * |
Macdonalds Road | Wednesday |
Maggies Lane | Monday * |
Mahon Road | Thursday |
Mahoney Bay Road | Monday * |
Main Street (Elgin) | Wednesday |
Main Street (Newboro) | Tuesday |
Main Street (Portland) | Wednesday |
Major Lane | |
Mallen Road | Tuesday |
Maple Avenue (Elgin) | Wednesday |
Maple Grove Lane | Monday * |
Maplecroft Lane | Monday * |
Mapleridge Drive | Friday |
March Lane | Monday * |
Marina Road | Monday |
Marks Lane | Monday * |
Mary Street (Morton) | Tuesday |
Mathew Street (Delta) | Wednesday |
Maurice Lane | Monday * |
McAndrews Road | Tuesday |
McAndrews Road East | Tuesday |
McBride Point Drive | Monday * |
McCann Road (east side of CR 14) | Wednesday |
McCann Road (west side of CR 14) | Tuesday |
McCarthy Lane | Monday * |
McCaw Road | Friday |
McEwen Lane | Monday * |
McLaren Lane | Monday * |
McNallys Lane | Monday * |
McNamee Lane | Monday * |
Meadow Lane | Monday * |
Melgus Lane | Monday * |
Merganzer Lane | Monday * |
Mill Creek Drive | Wednesday |
Miller Lane | Monday * |
Millflat Lane | Monday * |
Mon’Okel Road | Tuesday |
Mooneys Bay Lane | Monday * |
Moran Road | Thursday |
Morningside Drive | Friday |
Morton Bay Lane | Monday * |
Mother Barnes Road | Wednesday |
Moulton Farm Lane | Monday * |
Mountain View Lane | Monday * |
MP1 | Monday * |
MP12 | Monday * |
MP2 | Monday * |
MP2A | Monday * |
MP4 | Monday * |
Muchmore Road | Tuesday |
Mulley Lane | Monday * |
Mulville Bay Lane | Monday * |
Murphy Bay Road (off Big Rideau Lake Rd) | Wednesday |
Murphy Bay Road (Private Section) | Monday * |
Murphy Road (off Big Crosby Lake Rd) | Tuesday |
Murray Road | Monday * |
Mustard Road | Wednesday |
Myers Road | Wednesday |
Narrows Lock Camp Road | Monday * |
Neils Bay Lane | Monday * |
New Street (Newboro) | Tuesday |
Newboyne Road | Wednesday |
Newport Lane | Monday * |
Nicks Lane | Monday * |
Noonan Road | Tuesday |
North Shore Road | Tuesday |
Norwood Road | Tuesday |
O1 (off Otterlake Road) | Thursday |
O10 (off Hwy 15) | Thursday |
O11 (off Hwy 15) | Thursday |
O11A | Thursday |
O11B | Thursday |
O12 (off Frayn Rd) | Thursday |
O2 (off Otterlake Rd) | Thursday |
O3 (off Otterlake Rd) | Thursday * |
O4 (off Otterlake Rd) | Thursday |
O5 (off Otterlake Rd) | Thursday * |
O5A (off Otterlake Rd) | Thursday |
O5B (off Otterlake Rd) | Thursday |
O6 (off Otterlake Rd) | Thursday * |
O7 (off Otterlake Rd) | Thursday * |
O7A (off Otterlake Rd) | Thursday * |
O7B (off Otterlake Rd) | Thursday * |
O8 (off Sugarbush Hill) | Monday * |
O8A (off Sugarbush Hill) | Monday * |
O8B (off Sugarbush Hill) | Monday * |
O9 (off Hwy 15) | Thursday * |
Oak Heights Lane | Monday * |
Old Hwy 15 | Thursday |
Old Kingston Rd | Thursday |
Old Mountain Rd (private section) | Tuesday |
Old Mountain Road | Tuesday |
Omeara Bay Lane | Monday * |
Onion Spring Road | Wednesday |
Opinicon Road | Tuesday |
Osprey Lane | Monday * |
Otterdale Estates | Friday |
Otterlake Road | Thursday |
Overlook Lane | Monday * |
Owls Roost Lane | Monday * |
Paddy Lane | Monday * |
Palmer Lane | Wednesday |
Parish Road | Tuesday |
Park Street (Morton) | Tuesday |
Patterson Street (Elgin) | Wednesday |
Pegg Road | Thursday |
Penny Lane (off Little Rideau Lake Road) | Monday * |
Penny Lane (off Thomas Rd) | Monday * |
Perth Street (Elgin) | Wednesday |
Perth Street (Portland) | Wednesday |
Philpott Lane | Monday * |
Pilgrim Lane | Wednesday * |
Pine Glen Road | Monday * |
Pine Ridge Road | Monday * |
Pinecrest Lane | Monday * |
Pineview Drive (Elgin) | Wednesday |
Pipers Bay Lane | Monday * |
Plum Hollow Road | Wednesday |
Polk Crescent | Wednesday |
Pollard Road | Tuesday |
Poonamalie Road | Friday |
Porter Road | Tuesday |
Portland Graphite Road | Wednesday |
Portland Road | Wednesday |
Portland Station Road (Portland) | Wednesday |
Powell Bay Road | Monday * |
Preston Road | Monday * |
Purcell Road | Friday |
Queen Street (Morton) | Tuesday |
Queen Street (Portland) | Wednesday |
Queens University Road | Monday * |
R1 (off Bacchus Island Rd) | Friday |
R10 (off Old Kingston Rd) | Thursday |
R11 (off Old Kingston Rd) | Thursday * |
R12 (off Old Kingston Rd) | Thursday |
R12A (off CR 38) | Monday * |
R12B (off CR 38) | Monday * |
R12C (off CR 38) | Monday * |
R13 (off Moran Rd) | Thursday |
R14 (off Moran Rd) | Thursday |
R15 (off Moran Rd) | Thursday |
R16 (off CR 38) | Monday * |
R18 (off CR 38) | Monday * |
R2 (off Bay Rd) | Friday |
R21 (off CR 38) | Monday * |
R22 (off CR 38) | Monday * |
R22A (off CR 38) | Monday * |
R24 (off CR 38) | Monday * |
R25 (off CR 38) | Monday * |
R27 (off Old Kingston Rd) | Monday * |
R28 (off Baker Rd) | Monday * |
R29 (off Baker Rd) | Monday * |
R3 (off Bay Rd) | Friday |
R30 (off Old Kingston Rd) | Monday * |
R30A (off Old Kingston Rd) | Monday * |
R32 (off Old Kingston Rd) | Monday * |
R33 (off Hwy 15) | Wednesday |
R34 (off Hwy 15) | Wednesday |
R35 (off Cove Rd) | Monday * |
R36 (off Cove Rd) | Monday * |
R37 (off Cove Rd) | Monday * |
R37A (off Cove Rd) | Monday * |
R38 (off Sheldon Rd) | Monday * |
R39 (off Sheldon Rd) | Monday * |
R39C (off Palmer Ln) | Monday * |
R39D (off Palmer Ln) | Monday * |
R4 (off Bay Rd) | Friday |
R41 (off Murphy Bay Rd) | Monday * |
R43 (off Sherwood Rd) | Monday * |
R43A (off Cheetham Rd) | Monday * |
R44 (off Cheetham Rd) | Monday * |
R45 (off Big Rideau Lake) | Monday * |
R46A (off Big Rideau Lake) | Monday * |
R47 (off Big Rideau Lake) | Monday * |
R5 (off Bay Rd) | Friday |
R6 (off Bay Rd) | Friday |
R7 (off CR 1) | Thursday * |
R7A (off CR 1) | Thursday * |
R8 (off CR 1) | Thursday |
R8A (off CR 1) | Thursday * |
R9 (off Old Kingston Rd) | Thursday * |
R9A (off Old Kingston Rd) | Thursday * |
Railway Street (Delta) | Wednesday |
Rainbow Ridge | Monday * |
Rankin Road | Tuesday |
Rebecca Lane | Monday * |
Recreation Drive (Delta) | Wednesday |
Red Cottage Lane | Monday * |
Red Fox Lane | Monday * |
Redpath Lane | Monday * |
Reeves Lane | Monday * |
Rideau View Lane | Monday * |
Riels Road | Wednesday |
Ritz Road | Tuesday |
Rob Glen Estates | Friday |
Robert Lane | Monday * |
Rocky Narrows Lane | Monday * |
Rocky Ridge Lane | Monday * |
Rudgers Road | Monday * |
Rugged Lane | Monday * |
Rusguss Lane | Monday * |
Rylan Ridge Lane | Monday * |
Sabre Lane | Monday * |
Salem Road (County Road 12) | Tuesday |
Salmon Side Road | Friday |
Sand Lake Road | Tuesday |
Sandy Beach Lane | Monday * |
Scott Lane | Monday * |
Scouts Lane | Monday * |
Settlement Road | Wednesday |
Sharon Lane | Monday * |
Sheldon Road | Wednesday |
Sherriff Lane | Monday * |
Sherwood Road | Wednesday |
Shore View Lane | Monday * |
Short Point Road | Tuesday |
Silo Road | Monday * |
Simcoe Street (Newboro) | Tuesday |
Simpson Road | Tuesday |
Sleepy Hollow Road | Monday * |
Smiths Road | Wednesday |
South Point Drive | Friday |
Sparrow Lane | Monday * |
Spectacle Lane | Monday * |
St. Andrews Drive | Monday * |
St. Mary’s Street (Portland) | Wednesday |
Stanley Lash Lane | Tuesday |
Stansly Lane | Monday * |
Starlight Lane | Monday * |
Starview Lane | Monday * |
Station Road (SE) | Thursday |
Stevens Creek Road | Monday * |
Stevens Street (Newboro) | Tuesday |
Stewart Street (Morton) | Tuesday |
Stone Arch Dam Lane | Monday * |
Stone House Lane | Monday * |
Strickland Road | Friday |
Sugar Bush Hill Road | Thursday |
Sugarhouse Lane | Monday * |
Sumac Lane | Monday * |
Summers Road | Wednesday |
Sundance Lane | Monday * |
Sunfish Lane | Monday * |
Sunnyside Road | Tuesday |
Sunrise Lane | Monday * |
Sunset Drive | Friday |
Swallows Lane (Newboro) | Tuesday * |
Swan Lane | Monday * |
Taber Hill Lane | Monday * |
Taggart Lane | Monday * |
Tall Pines Lane | Monday * |
Tara Lane | Monday * |
Taylor Street | Tuesday |
Thomas Road | Monday * |
Thompson Lane | Tuesday * |
Thousand Acre Road | Wednesday |
Timpany Lane | Monday * |
Todd Court | Friday |
Tower Road | Friday |
Tracy Lane | Friday |
Traders Lane | Monday * |
Trillium Lane | Monday * |
Trotters Lane | Monday * |
Troy Lake Road | Monday * |
Tucker Lane | Monday * |
Tudor Circle | Friday |
Turnbull Lane | Monday * |
Turtle Bay Lane | Monday * |
Twin Oakes Park | Friday |
UB 1 | Monday * |
UB 2 | Monday * |
UB 3 | Monday * |
UB 4 | Monday * |
UB 5 | Wednesday * |
UB 6 | Wednesday * |
UB 6A | Wednesday * |
UB 7 | Monday * |
UB 8 | Monday * |
Upper Rideau Drive | Monday * |
Ustel Lane | Monday * |
Visser Road | Wednesday |
Vista Lane | Monday * |
Wagon Wheel Lane | Monday * |
Walnut Point Road | Monday * |
Walton Lane | Monday * |
Warner Lane | Monday * |
Washburn Road | Wednesday |
Water Street (Elgin) | Wednesday |
Water Street (Newboro) | Tuesday |
Water Street (Portland) | Wednesday |
Waters Edge Lane | Monday * |
Watson Lane | Monday * |
Weilburg Lane | Tuesday |
Weisiger Lane | Monday * |
Wheeler Way | Monday * |
Whippoorwill Lane | Monday * |
White Tail Lane | Monday * |
White’s Point Road | Monday * |
Whitefish Lake Road | Monday * |
Wickware Lane | Monday * |
Wild Apple Lane | Monday * |
William Street (Delta) | Wednesday |
Wills Road (off Hwy 15) | Wednesday |
